CRG – 2015-2017
Workers Compensation Lawyers in Illinois
Respondent | Case Number | Settlement Amount | MSA |
---|---|---|---|
13 WC 40881 | 462500 | 16453.35 | |
12 WC 25667 | 400000 | 54414.98 | |
12 WC 22133 | 375000 | 128937 | |
09 WC 29224 | 350000 | ||
Central Grocers | 16 WC 25884 | 340000 | |
12 WC 9086 | 317656 | ||
15 WC 5810 | 315000 | ||
11 WC 35390 | 315000 | 394839 | |
06 WC 25956 | 300000 | 129181 | |
06 WC 19804 | 300000 | 524354 | |
13 WC 32528 | 290988.91 | 29782 | |
09 WC 152 | 290000 | 119440 | |
YRC Worldwide | 09 WC 32480 and 11 WC 45192 | 272000 | |
YRC Worldwide | 14 WC 38108 | 250000 | |
YRC Worldwide | 10 WC 11436 | 245000 | |
YRC Worldwide | 13 WC 19939 and 14 WC 13358 | 239900 | |
Con-Way Freight | 12 WC 42816 | 235000 | |
14 WC 36029 | 231719.29 | ||
AT&T | 15 WC 34184 | 230000 | |
YRC Worldwide | 16 WC 29211 | 225000 | |
Con-Way Freight | 15 WC 18556(7) | 225000 | |
XPO Logistics | 16 WC 22792(3) | 220000 | |
YRC Worldwide | 15 WC 11584 | 215000 | |
YRC Worldwide | 14 WC 28967 | 182900 | |
09 WC 44760 | 175000 | ||
AT&T | 13 WC 40882 | 154326.99 | |
YRC Worldwide | 13 WC 619 | 149900 | |
CTA | 12 WC 1695 | 139156 | |
15 WC 28952 | 137000 | ||
Chicago Transit Authority | 08 WC 36454 and 10 WC 45911 | 132944 | |
Central Grocers | 13 WC 39366 | 130000 | |
16 WC 25887 | 125000 | ||
13 WC 20686 | 120000 | ||
YRC Worldwide | 14 WC 30505 | 120000 | |
City of Chicago | 12 WC 12110 | 117187 | |
12 WC 4648 | 113994.29 | ||
16 WC 32530 | 110000 | ||
City of Chicago | 14 WC 458 | 108249 | |
13 WC 6396 | 100000 | ||
14 WC 12511 | 100000 | ||
City of Chicago | 13 WC 10229 | 99000 | |
City of Chicago | 07 WC 49010 | 99000 | |
City of Chicago | 09 WC 27448 | 99000 |
Krol, Bongiorno & Given provides legal services to residents in Chicago metropolitan area, including Cook County, DeKalb County, DuPage County, Grundy County, Kankakee County, Kane County, Kendall County, McHenry County, and Will County area.