Case Results

We have handled well over 30,000 claims for injured workers throughout the state of Illinois and have consistently generated some of the largest settlements and awards at the Illinois Workers’ Compensation Commission (“IWCC”).


Case Number Settlement Amount MSA
20 WC 14594 $ 1,159,000.00
23 WC 20166 $ 740,000.00
16 WC 33558 $ 675,000.00 $ 391,692.00
20 WC 3771 $ 585,000.00
12 WC 8549 $ 560,000.00
17 WC 22505 $ 500,000.00 $ 231,146.00
12 WC 13796 $ 500,000.00 $ 82,904.46
11 WC 440 $ 500,000.00
11 WC 6580 $ 481,041.60
08 WC 51092 $ 465,000.00
13 WC 40881 $ 462,500.00 $ 16,453.35
13 WC 20689 $ 450,000.00 $ 83,134.59
09 WC 4787 $ 435,000.00
08 WC 52923 $ 425,000.00
07 WC 47793 $ 420,000.00
07 WC 10311 $ 403,139.67
12 WC 25667 $ 400,000.00 $ 54,414.98
09 WC 35774(5), 10 WC 13806,and 10 WC 39485 $ 400,000.00
07 WC 17298 $ 400,000.00
16 WC 33647 $ 400,000.00
11 WC 48493(4) $ 400,000.00
05 WC 39757 and 09 WC 41783 $ 399,900.00
16 WC 6492 $ 381,747.60 $ 23,669.07
17 WC 32426 $ 375,000.00
10 WC 23896 $ 375,000.00
07 WC 23132 $ 375,000.00
11 WC 29613 and 12 WC 19528 $ 375,000.00
20 WC 11988 $ 375,000.00
12 WC 22133 $ 375,000.00 $ 128,937.00
18 WC 26664 $ 375,000.00 $16,922.00
07 WC 14472, 07 WC 4265, 09 WC 24557 $ 375,000.00
13 WC 21885 and 13 WC 23050 $ 365,000.00
08 WC 32520 $ 360,000.00
11 WC 35146 $ 360,000.00
15 WC 9279 $ 350,000.00 $ 494,911.00
19 WC 8386 $ 350,000.00
09 WC 29224 $ 350,000.00
09 WC 45740 $ 350,000.00 $ 43,320.00
07 WC 47790 $ 350,000.00
09 WC 34819 $ 350,000.00
09 WC 18500 $ 345,000.00
16 WC 25884 $ 340,000.00
10 WC 23899 $ 340,000.00
07 WC 13970 $ 340,000.00
13 WC 2729 $ 332,500.00
17 WC 21628 $ 325,000.00
10 WC 28710 $ 325,000.00
16 WC 28871 $ 325,000.00
11 WC 4955 $ 325,000.00
10 WC 3037 $ 325,000.00
08 WC 35575 $ 325,000.00
07 WC 5432 $ 320,000.00
12 WC 9086 $ 317,656.00
15 WC 5810 $ 315,000.00
11 WC 35390 $ 315,000.00 $ 394,839.00
22 WC 13388 $ 315,000.00
08 WC 38786 $ 308,000.00
15 WC 23893, 16 WC 1899 $ 304,096.00 $ 12,904.00
15 WC 30958 $ 300,000.00
12 WC 11114 and 13 WC 9125 $ 300,000.00
16 WC 23835 $ 300,000.00
08 WC 14543 $ 300,000.00
08 WC 1015 $ 300,000.00
08 WC 32516 $ 300,000.00
12 WC 11114 and 13 WC 9125 $ 300,000.00
07 WC 40007 $ 300,000.00
09 WC 47489 $ 299,500.00 $ 124,906.00
16 WC 7973 $ 295,000.00
22 WC 30911 $ 295,000.00
13 WC 32528 $ 290,988.91 $ 29,782.00
09 WC 152 $ 290,000.00 $ 119,440.00
09 WC 15444 $ 286,399.00 $ 36,399.00
08 WC 39785 $ 282,000.00
07 WC 31601 $ 281,000.00
11 WC 7913 $ 280,000.00
09 WC 32480 and 11 WC 45192 $ 272,000.00
15 WC 33366 and 18 WC 3427 $ 270,000.00
10 WC 31503 $ 270,000.00
16 WC 32783 $ 270,000.00
09 WC 27506 $ 270,000.00
06 WC 52596, 07 WC 29353, and 08 WC 17936 $ 269,244.00 $ 69,744.00
09 WC 6918 $ 264,133.00
20 WC 06434 $ 263,000.00
17 WC 25855 $ 255,000.00
14 WC 38108 $ 250,000.00
15 WC 28353 $ 250,000.00
15 WC 28353 $ 250,000.00
21 WC 20756 $ 250,000.00
11 WC 6579 $ 250,000.00
09 WC 31333 $ 250,000.00
18 WC 33639 $ 250,000.00
16 WC 34574 $ 250,000.00 $ 341,130.93
19 WC 5191 $ 250,000.00
14 WC 38108 $ 250,000.00
09 WC 9215 and 09 WC 21623 $ 249,900.00
17 WC 2902 $ 249,500.00
11 WC 23593 $ 249,900.00
07 WC 39997 $ 249,000.00
18 WC 5150 $ 245,000.00 $ 64,013.17
18 WC 15211 $ 245,000.00 $ 10,848.04
10 WC 11436 $ 245,000.00
10 WC 11436 $ 245,000.00
07 WC 10320 $ 243,032.40
07 WC 38086 $ 242,397.80
16 WC 13941 $ 240,000.00
13 WC 19939 and 14 WC 13358 $ 239,900.00
13 WC 19939 and 14 WC 13358 $ 239,900.00
12 WC 42816 $ 235,000.00
12 WC 42816 $ 235,000.00
14 WC 36029 $ 231,719.29
15 WC 34184 $ 230,000.00
19 WC 30908 $ 230,000.00
15 WC 2226 $ 230,000.00 $ 8,493.40
18 WC 1295 $ 228,493.40
16 WC 29211 $ 225,000.00
15 WC 18556(7) $ 225,000.00
13 WC 12562 $ 225,000.00
13 WC 12562 $ 225,000.00
07 WC 41028 $ 225,000.00
09 WC 24552 $ 225,000.00
21 WC 24162 $ 225,000.00
16 WC 18315(6) $ 225,000.00
16 WC 29211 $ 225,000.00
15 WC 18556 and 15 WC 18557 $ 225,000.00
09 WC 42569 $ 224,900.00
16 WC 22792(3) $ 220,000.00
16 WC 22792(3) $ 220,000.00
20 WC 23156 $ 217,932.50
15 WC 11584 $ 215,000.00
18 WC 12168 $ 215,000.00
14 WC 22202 $ 215,000.00 $ 29,748.00
15 WC 11584 $ 215,000.00
19 WC 5405 $ 215,000.00 $ 26,659.00
16 WC 32867 $ 213,000.00 $ 17,747.39
15 WC 14905 $ 210,000.00 $10,022.93
17 WC 15566 $ 210,000.00
16 WC 72829 $ 210,000.00
21 WC 30329 $ 200,000.00
20 WC 23620 $ 200,000.00
21 WC 5725 $ 200,000.00
12 WC 1214 $ 200,000.00 $ 53,176.35
13 WC 33983 $ 200,000.00
21 WC 11903 $ 200,000.00
21 WC 30329 $ 200,000.00
21 WC 24693 $ 200,000.00
09 WC 19315 $ 200,000.00
08 WC 37771 $ 200,000.00
23 WC 23895 $ 199,136.00 $ 6,741.04
18 WC 21766 $ 199,000.00 $ 6,741.04
22 WC 33217 $ 196,000.00
10 WC 18760 $ 195,000.00
20 WC 27664 $ 195,000.00
11 WC 42077 $ 190,000.00
13 WC 29663 $ 190,000.00
10 WC 1183 $ 189,006.31 $ 10,893.69
24 WC 5082 $ 188,317.50 $ 20,717.00
09 WC 51724 $ 188,000.00
14 WC 28967 $ 182,900.00
14 WC 28967 $ 182,900.00
07 WC 10313 $ 182,403.26
18 WC 32569 $ 180,000.00
19 WC 22724 $ 175,000.00 $ 9,731.36
18 WC 13665 $ 175,000.00
17 WC 14444 $ 175,000.00
09 WC 44760 $ 175,000.00
12 WC 3873 $ 175,000.00
08 WC 19655 $ 175,000.00
12 WC 18611 $ 175,000.00
20 WC 18315 $ 174,346.00 $ 18,066.00
12 WC 9034 $ 170,000.00
15 WC 23894 $ 169,924.50
13 WC 33987 $ 165,000.00 $ 13,040.00
21 WC 22848 $ 164,000.00
20 WC 318 $ 163,000.00
19 WC 05406 $ 162,374.00
18 WC 753 $ 159,721.13 $ 7,345.00
18 WC 29828 $ 159,600.00
09 WC 33405 and 12 WC 24488 $ 156,794.80
09 WC 33405 and 12 WC 24488 $ 156,794.80
18 WC 21222 $ 158,000.00
11 WC 6576 and 11 WC 6577 $ 155,750.24
13 WC 40882 $ 154,326.99
19 WC 11444 $ 150,724.00 $ 12,712.72
17 WC 3742 $ 150,000.00 $ 398,177.00
09 WC 23754 $ 150,000.00 $ 22,266.93
13 WC 32526 $ 150,000.00
16 WC 11919 $ 150,000.00
13 WC 16817 $ 150,000.00 $ 61,384.00
18 WC 35317 $ 150,000.00
16 WC 6905 $ 149,999.00
13 WC 619 $ 149,900.00
13 WC 619 $ 149,900.00
10 WC 14236 and 10 WC 15165 $ 149,900.00
09 WC 6923 $ 149,562.00
20 WC 9324 $ 148,921.60
17 WC 37316 $ 148,245.00
19 WC 29885 $ 146,420.75
07 WC 11231 $ 145,500.00 $ 92,603.00
19 WC 11193 $ 145,000.00 $ 22,708.00
18 WC 21780 $ 143,545.02
19 WC 12126 $ 142,425.00
13 WC 323006 $ 142,000.00
08 WC 39780 $ 139,493.25
12 WC 1695 $ 139,156.00
21 WC 23907 $ 139,000.00
15 WC 28952 $ 137,000.00
19 WC 23519 $ 133,620.75
13 WC 38365 $ 133,603.13
08 WC 36454 and 10 WC 45911 $ 132,944.00
08 WC 36454 $ 132,944.00
17 WC 31324 $ 132,163.50
121 WC 29085 $ 131,000.00
21 WC 29085 $ 131,000.00
13 WC 39366 $ 130,000.00
13 WC 37440 $ 130,000.00
17 WC 36355 $ 128,479.00
12 WC 107 $ 127,372.50
14 WC 23506 $ 125,675.00 $ 8,268.08
13 WC 14979 $ 125,000.00
16 WC 25887 $ 125,000.00
18 WC 20551 $ 125,000.00
18 WC 2448 $ 125,000.00
13 WC 16468 $ 125,000.00
13 WC 616 $ 125,000.00
09 WC 8505 $ 125,000.00
09 WC 8505 $ 125,000.00
13 WC 12757 $ 125,000.00
08 WC 4036 $ 124,845.44
16 WC 34920 $ 122,900.00
12 WC 30054(5)(6)(7) $ 121,761.50
20 WC 24114 $ 120,642.00
13 WC 20686 $ 120,000.00
14 WC 30505 $ 120,000.00
09 WC 43569 $ 120,000.00
08 WC 33110 $ 120,000.00
13 WC 33985 $ 120,000.00
14 WC 30505 $ 120,000.00
19 WC 00232 $ 117,400.00
12 WC 12110 $ 117,187.00
12 WC 12110 $ 117,187.00
10 WC 12276 $ 116,325.00
12 WC 4648 $ 113,994.29
08 WC 52145 $ 112,686.35
07 WC 56060 $ 111,326.25
19 WC 13778 $ 111,020.00 $ 12,198.00
21 WC 32038 $ 110,454.40
21 WC 10562 $ 110,000.00 $ 12,198.00
20 WC 6234 $ 110,000.00
16 WC 32530 $ 110,000.00
18 WC 32080 $ 110,000.00
16 WC 32529 $ 110,000.00
09 WC 51414 $ 108,881.13
14 WC 458 $ 108,249.00
14 WC 458 $ 108,249.00
21 WC 31263 $ 107,840.40
13 WC 6391 $ 107,565.18 $ 80,618.48
22 WC 5981 $ 107,500.00
17 WC 32521 $ 106,587.25
18 WC 2120 $ 105,600.00 $ 32,277.65
23 WC 18605 $ 104,792.10
16 WC 19383 $ 101,954.70
16 WC 37581 $ 103,840.48
18 WC 14011 $ 100,762.00
19 WC 25815 $ 100,106.63
13 WC 6396 $ 100,000.00
14 WC 12511 $ 100,000.00
12 WC 3870 $ 100,000.00
12 WC 24478 $ 100,000.00
21 WC 17191 $ 100,000.00 $16,616.00
16 WC 14546 $ 100,000.00
16 WC 00098 $ 100,000.00
08 WC 55173 $ 100,000.00
09 WC 37468 $ 100,000.00
17 WC 21399 $ 100,000.00
07 WC 6932 $ 99,950.50
17 WC 5699 $ 99,900.00
09 WC 49190 $ 99,892.00
10 WC 3050 and 10 WC 18168 $ 99,708.00
17 WC 36194 $ 99,000.00
17 WC 18067 $ 99,000.00
13 WC 10229 $ 99,000.00
16 WC 632 $ 99,000.00
07 WC 49010 $ 99,000.00
09 WC 27448 $ 99,000.00
14 WC 13360 and 14 WC 13361 $ 99,000.00
07 WC 30658 $ 99,000.00
09 WC 43572 $ 99,000.00
13 WC 10229 $ 99,000.00
07 WC 49010 $ 99,000.00
09 WC 27448 $ 99,000.00
15 WC 27074 $ 99,000.00
14 WC 13360 and 14 WC 13361 $ 99,000.00
14 WC 24902 $ 95,000.00
19 WC 14868 $ 95,000.00
10 WC 290, 10 WC 292, and 10 WC 49399 $ 92,010.38
15 WC 13135 $ 91,921.25
14 WC 4868 $ 90,000.00

Krol, Bongiorno & Given provides legal services to residents in Chicago metropolitan area, including Cook County, DeKalb County, DuPage County, Grundy County, Kankakee County, Kane County, Kendall County, McHenry County, and Will County area.